Marketing intelligence · A YMEE dashboard · v 02
Unified view of paid media and storefront performance for LÁVIKA. Awareness, paid, creative, shop and customers — one funnel, one editorial register, refreshed daily.
Last refreshed: 13 May 2026 · 08:42 CET
Six headline metrics that frame the period. Click any tile for the full breakdown and 90-day trend.
Reach, impressions and engagement across Meta and Google. The top-of-funnel signal before purchase intent.
| Campaign | Channel | Impr.↓ | Reach | Clicks | CTR | CPM | Spend |
|---|---|---|---|---|---|---|---|
PMax — SS26 CatalogPMax | 1.6M | 820K | 12K | 0.79% | €7.14 | €11,280 | |
SS26 — Salina One-Piece — ProspectingReel | Meta | 1.2M | 720K | 15K | 1.20% | €11.95 | €14,820 |
Display — RemarketingDisplay | 1.1M | 580K | 6.4K | 0.57% | €2.21 | €2,480 | |
YouTube — Brand FilmVideo | 920K | 620K | 5.2K | 0.56% | €4.48 | €4,120 | |
SS26 — Linen Edit — Carousel TestCarousel | Meta | 880K | 510K | 8.4K | 0.96% | €10.55 | €9,280 |
SS26 — Capri Tote — Reel A/BReel | Meta | 620K | 380K | 5.2K | 0.85% | €10.98 | €6,810 |
SS26 — Lookbook — EngagementVideo | Meta | 580K | 380K | 4.2K | 0.73% | €6.76 | €3,920 |
Cold — Lifestyle — Story SetStory | Meta | 480K | 320K | 3.1K | 0.65% | €10.23 | €4,910 |
Shopping — Top SellersShopping | 480K | 218K | 7.2K | 1.51% | €14.42 | €6,920 | |
NonBrand — ResortwearSearch | 412K | 198K | 9.2K | 2.24% | €21.65 | €8,920 | |
BAU — Retargeting — DPAImage | Meta | 410K | 168K | 9.1K | 2.22% | €17.41 | €7,140 |
NonBrand — Linen ShirtsSearch | 320K | 168K | 6.1K | 1.91% | €17.63 | €5,640 | |
Newsletter Acquisition — Lead FormImage | Meta | 215K | 142K | 4.1K | 1.90% | €10.42 | €2,240 |
Brand — MAREA ExactSearch | 96K | 48K | 7.8K | 8.15% | €44.58 | €4,280 |
Spend, attributed revenue and ROAS by channel and campaign.
| Channel | Campaign | Spend↓ | Revenue | ROAS | CPA | Conv. |
|---|---|---|---|---|---|---|
| Meta | SS26 — Salina One-Piece — ProspectingReel | €14,820 | €53,152 | 3.59x | €36 | 412 |
PMax — SS26 CatalogPMax | €11,280 | €41,840 | 3.71x | €36 | 312 | |
| Meta | SS26 — Linen Edit — Carousel TestCarousel | €9,280 | €24,820 | 2.67x | €50 | 184 |
NonBrand — ResortwearSearch | €8,920 | €24,180 | 2.71x | €53 | 168 | |
| Meta | BAU — Retargeting — DPAImage | €7,140 | €41,200 | 5.77x | €23 | 312 |
Shopping — Top SellersShopping | €6,920 | €28,480 | 4.12x | €32 | 218 | |
| Meta | SS26 — Capri Tote — Reel A/BReel | €6,810 | €18,420 | 2.70x | €52 | 132 |
NonBrand — Linen ShirtsSearch | €5,640 | €13,420 | 2.38x | €61 | 92 | |
| Meta | Cold — Lifestyle — Story SetStory | €4,910 | €9,180 | 1.87x | €77 | 64 |
Brand — MAREA ExactSearch | €4,280 | €38,420 | 8.98x | €15 | 282 |
Every active creative as a dot on the spend × ROAS plane. Click any dot or card for the full breakdown. Select up to 4 to compare.
De-duplicated revenue, conversion funnel, geography and products from Shopify. The source of truth for net commercial outcome.
| Product | Units | % revenue | Revenue↓ | Refund rate |
|---|---|---|---|---|
Salina One-Piece — InkSKU SAL-01-INK | 412 | 18.0% | €77K | 2.4% |
Procida Linen Shirt — CreamSKU PRC-02-CRM | 538 | 16.0% | €68K | 1.8% |
Capri Tote — NaturalSKU CPR-TT-NAT | 296 | 12.0% | €51K | 1.2% |
Stromboli Trunks — SlateSKU STR-TR-SLT | 388 | 10.0% | €43K | 4.1% |
Lipari Cover-up — SandSKU LIP-CV-SND | 264 | 9.0% | €39K | 3.4% |
Other (74 SKUs)SKU — | 612 | 9.0% | €39K | 2.9% |
Ischia Sun Hat — WheatSKU ISH-SH-WHT | 482 | 8.0% | €34K | 1.1% |
Filicudi Bikini Top — OliveSKU FIL-BK-OLV | 224 | 7.0% | €30K | 5.2% |
Panarea Tunic — Off-WhiteSKU PNR-TN-OFW | 188 | 6.0% | €26K | 2.6% |
Vulcano Wrap Skirt — BlackSKU VLC-WS-BLK | 142 | 5.0% | €21K | 3.8% |
Acquisition mix and lifetime value behaviour. Cohorts are read top-down: most recent acquisition month first.
Generated for LÁVIKA. Editorial dashboard built on the YMEE design system. For data definitions, hover any KPI label.